Go Back

Cordless vacuum cleaner G01
High speed vacuum >=33 kpa
Working time of eco speed 50 mins
Key features :
One-hand touchscreen design
Multi-cone design (super filtration efficiency)
Double HEPA design
2 charging methods:charger&charging bracket
Detachable battery
Working time of eco speed 50 mins
Key features :
One-hand touchscreen design
Multi-cone design (super filtration efficiency)
Double HEPA design
2 charging methods:charger&charging bracket
Detachable battery
More Details
Rating power | 450W BLDC (Cinderson) | ||
Voltage | 29.6V,8*2200mAh | ||
Noise | <=75dBA | ||
Dust cup | 0.8L | ||
Color | Injection color | ||
Filter system | Metal mesh/multi-cone/air inlet HEPA/air outlet HEPA/sponge | ||
Degree of Vacuum | High speed 33 kpa;Mid speed 20kpa; | ||
Low speed 10 kpa | |||
Working time | High speed 16 mins;Mid speed 25 mins; | ||
Low speed 50 mins | |||
Charging time | 4-5 hours (26V,0.5A) | ||
Accessories | Metal telescopic tube | ||
Electric floor brush (31V,500mA) | |||
2-in-1 brush,long crevice tool,charger | |||
Charging bracket and extra HEPA in mesh bag | |||
Key features | One-hand touchscreen design | ||
Multi-cone design (super filtration efficiency) | |||
Double HEPA design | |||
2 charging methods:charger&charging bracket | |||
Detachable battery |
Net weight | 2.5kg | ||
Gross weight | 3.9kg | ||
Packing method | 1 pc per yellow box,4 pcs per outer carton | ||
Yellow box size | 440*274*191mm | ||
Outer carton | 563*455*402mm | ||
20'GP Qty.(pcs) | 940 | ||
40'GP Qty.(pcs) | 1940 | ||
40'HQ Qty.(pcs) | 2416 |